H08RC
Series | Temperature Module |
Input type | 8 thermal resistance |
COM Port | Built-in 1*RS485 |
Remote I/O module | Supported |
8 channels thermal resistance input, A/D hardware conversion accuracy: 16 bits; Support various types of signals: Pt100, Pt1000, Cu50, Cu100. It can be used as the extended module for any types of PLC host; With the RS485 communication port, it can also be used as remote IO; When a extended module hanging at the back of the host though the parallel bus, it can be powered by the inner 24VDC on the host; It must be powered by external 24VDC when capacity of the inner 24VDC power supply is insufficient; When the module was used as remote I/O through serial bus, it must be powered by external 24VDC supply. |
- Product Introduction
- Technical Specification
- File Download
Model | Power | AI | AO | Conversion | COM | Dimension |
H08RC | 24V DC | 8 thermal resistance | 16 bit | RS485 | 93*95*82mm |
Terminal wiring diagram
Product specification
Item | RTD Input | |||
Input range | Pt100 | Pt1000 | Cu100 | Cu50 |
Resolution | 0.1℃ | |||
Input impedance | 6MΩ | |||
Input indication | LED light means normal, dark means break OFF | |||
Response time | 560ms/4 Channel, 880ms/8 Channel | |||
Digital input range | 16 bits, Code range: 0~32000 | |||
Precision | 0.1% F.S | |||
Power supply | MPU use internal power supply, Extension module use external power supply 24VDC ±10% 5VA | |||
Isolation mode | Opto-electric isolation, Non-isolation between Channel ,between analog and digital is opto-electric isolation | |||
Power consumption | 24VDC ±20%, 50mA(Max) |
Product wiring diagram
CR Number | Function Declare |
H08RC | |
00H (Read only) | The low byte is the module code, and the high byte is the module version number. |
01H | Communication address |
02H | Communication protocol: The low 4-bit of the low bytes:0 - N,8,2 For RTU,1 - E,8,1 For RTU, 2 - O,8,1 For RTU,3 - N,7,2 For ASCII,4 - E,7,1 For ASCII,5 - O,7,1 For ASCII,6 - N,8, 1 For RTU |
The high 4-bit of the low bytes: 0 – 2400,1 – 4800,2 – 9600,3 – 19200,4 – 38400, 5 – 57600,6 - 115200 | |
03H~06H | Extend module name |
07H~08H | Default IP address: 192.168.1.111 |
09~0AH (Read only) | Reserve |
0BH | High byte subnet mask(b3~b0,1 indicates 255,0 indicates 0 , for example, subnet mask 255.255.255.0, b3~b0=1110), low byte Reserved |
0CH~0EH (Read only) | Reserve |
0FH (Read only) | Error code: 0-Normal, 1-Illegally firmware identity, 2-Incomplete firmware, 3-System data access exception, 4-No external 24V power supply |
10H (Read only) | The input value of channel 1 |
11H (Read only) | The input value of channel 2 |
12H (Read only) | The input value of channel 3 |
13H (Read only) | The input value of channel 4 |
14H (Read only) | The input value of channel 5 |
15H (Read only) | The input value of channel 6 |
16H (Read only) | The input value of channel 7 |
17H (Read only) | The input value of channel 8 |
18H | The signal type of channel 1, note 3 |
19H | The signal type of channel 2, note 3 |
1AH | The signal type of channel 3, note 3 |
1BH | The signal type of channel 4, note 3 |
1CH | The signal type of channel 5, note 3 |
1DH | The signal type of channel 6, note 3 |
1EH | The signal type of channel 7, note 3 |
1FH | The signal type of channel 8, note 3 |
20H | Use the engineering value mark, note 6 |
21H | The lower limit in engineering value of channel 1 |
22H | The lower limit in engineering value of channel 2 |
23H | The lower limit in engineering value of channel 3 |
24H | The lower limit in engineering value of channel 4 |
25H | The lower limit in engineering value of channel 5 |
26H | The lower limit in engineering value of channel 6 |
27H | The lower limit in engineering value of channel 7 |
28H | The lower limit in engineering value of channel 8 |
29H | The upper limit in engineering value of channel 1 |
2AH | The upper limit in engineering value of channel 2 |
2BH | The upper limit in engineering value of channel 3 |
2CH | The upper limit in engineering value of channel 4 |
2DH | The upper limit in engineering value of channel 5 |
2EH | The upper limit in engineering value of channel 6 |
2FH | The upper limit in engineering value of channel 7 |
30H | The upper limit in engineering value of channel 8 |
31H | The sampling frequency of channel 1, note 1 |
32H | The sampling frequency of channel 2, note 1 |
33H | The sampling frequency of channel 3, note 1 |
34H | The sampling frequency of channel 4, note 1 |
35H | The sampling frequency of channel 5, note 1 |
36H | The sampling frequency of channel 6, note 1 |
37H | The sampling frequency of channel 7, note 1 |
38H | The sampling frequency of channel 8, note 1 |
39H | The zero point correction value of channel 1 |
3AH | The zero point correction value of channel 2 |
3BH | The zero point correction value of channel 3 |
3CH | The zero point correction value of channel 4 |
3DH | The zero point correction value of channel 5 |
3EH | The zero point correction value of channel 6 |
3FH | The zero point correction value of channel 7 |
40H | The zero point correction value of channel 8 |
41H (Read only) | Channel 1~8 input disconnection, note 5 |
42H~4FH (Read only) | Reserve |
Note:
1. Sampling frequency:0 - 2 times、1 - 4 times、2 - 8 times、3 - 16 times、4 - 32 times、5 - 64 times、6 - 128 times、7 - 256 times
2. Signal type:0 - [4,20]mA、1 - [0,20]mA 、2 - [1,5]V、3 - [0,5]V、4 - [0,10]V、5 - [-10,10]V
3. The signal type of thermal resistance:0 - Pt100、1 - Pt1000、2 - Cu50、3 - Cu100
4. The signal type of thermocouple:0 - S、1 - K、2 - T、3 - E、4 - J、5 - B、6 - N、7 - R、8 – Wre3/25、9- Wre5/26、10 - [0,20]mV、11 - [0,50]mV、12 - [0,100]mV
5. Disconnection alarm:Each bit indicates 1 channel, 0-normal, 1-disconnection
6. Use the engineering value mark:Each bit indicates 1 channel, 0-No, 1-Yes
7. Channel indicator status:Each bit indicates 1 channel, 0-off, 1-on
8. Power-off output mark:Each bit indicates 1 channel, 0-No, 1-Yes
9. The output flag while power supply lost: each bits signify 1 Channel ,0-No,1-Yes