S08AO-e
Series | Analog Module |
AI/AO points | 8AO |
COM Port | Built-in 1*Ethernet port+1*RS485 port |
Remote I/O module | Supported |
The expansion module with Ethernet port also has all the functions of the expansion module of same type without Ethernet port, it also supports Haiwell cloud platform,can use Haiwell cloud to do remote programming for Haiwell PLC ,upload/download,firmware upgrade,self-diagnosis,monitor and debug. Easy for remote connection and monitoring the real-time data of the site. |
- Product Introduction
- Technical Specification
- File Download
Model | Power | AI | AO | Conversion | COM | Dimension |
S08AO-e | 24V DC | 8 | 12 bit | RS485 | 93*95*82mm |
Terminal wiring diagram
Product AO specification
Item | Voltage Output | Current Output | ||||
Output range | -10V ~ +10V | 0V ~ +10V | 0V ~ +5V | 1V ~ +5V | 0 ~ 20mA | 4~20mA |
Resolution | 5mV | 2.5mV | 1.25mV | 1.25mV | 5μA | 5μA |
Output load impedance | 1KΩ@10V | ≥500Ω@ 5V | ≤500Ω | |||
Output indication | LED light means normal | |||||
Drive capability | 10mA | |||||
Response time | 3ms | |||||
Digital output range | 12 bits, Code range: 0~32000(H series module 16 bits D/A convert) | |||||
Precision | 0.2% F.S | |||||
Power supply | MPU use internal power supply, Extension module use external power supply 24VDC ±10% 5VA | |||||
Isolation mode | Opto-electric isolation, Non-isolation between Channel, between analog and digital is opto-electric isolation | |||||
Power consumption | 24VDC ±20%,100mA(Max) |
Analog output (AO) wiring diagram
CR Number | Function Declare |
S08AO | |
00H (Read only) | The low byte is the module code, and the high byte is the module version number. |
01H | Communication address |
02H | Communication protocol: The low 4-bit of the low bytes:0 - N,8,2 For RTU,1 - E,8,1 For RTU, 2 - O,8,1 For RTU,3 - N,7,2 For ASCII,4 - E,7,1 For ASCII,5 - O,7,1 For ASCII,6 - N,8, 1 For RTU |
The high 4-bit of the low bytes: 0 – 2400,1 – 4800,2 – 9600,3 – 19200,4 – 38400, 5 – 57600,6 - 115200 | |
03H~06H | Extend module name |
07H~08H | Default IP address: 192.168.1.111 |
09~0AH (Read only) | Reserve |
0BH | High byte subnet mask(b3~b0,1 indicates 255,0 indicates 0 , for example, subnet mask 255.255.255.0, b3~b0=1110), low byte Reserved |
0CH~0EH (Read only) | Reserve |
0FH (Read only) | Error code: 0-Normal, 1-Illegally firmware identity, 2-Incomplete firmware, 3-System data access exception, 4-No external 24V power supply |
10H | The output value of channel 1 |
11H | The output value of channel 2 |
12H | The output value of channel 3 |
13H | The output value of channel 4 |
14H | The output value of channel 5 |
15H | The output value of channel 6 |
16H | The output value of channel 7 |
17H | The output value of channel 8 |
18H | The signal type of channel 1, note 2 |
19H | The signal type of channel 2, note 2 |
1AH | The signal type of channel 1, note 2 |
1BH | The signal type of channel 4, note 2 |
1CH | The signal type of channel 5, note 2 |
1DH | The signal type of channel 6, note 2 |
1EH | The signal type of channel 7, note 2 |
1FH | The signal type of channel 8, note 2 |
20H | Use the engineering value mark, note 6 |
21H | The lower limit in engineering value of channel 1 |
22H | The lower limit in engineering value of channel 2 |
23H | The lower limit in engineering value of channel 3 |
24H | The lower limit in engineering value of channel 4 |
25H | The lower limit in engineering value of channel 5 |
26H | The lower limit in engineering value of channel 6 |
27H | The lower limit in engineering value of channel 7 |
28H | The lower limit in engineering value of channel 7 |
29H | The upper limit in engineering value of channel 1 |
2AH | The upper limit in engineering value of channel 2 |
2BH | The upper limit in engineering value of channel 3 |
2CH | The upper limit in engineering value of channel 4 |
2DH | The upper limit in engineering value of channel 5 |
2EH | The upper limit in engineering value of channel 1 |
2FH | The upper limit in engineering value of channel 7 |
30H | The upper limit in engineering value of channel 1 |
31H | Power-off output mark, note 8 |
32H | The power-off output value of channel 1 |
33H | The power-off output value of channel 2 |
34H | The power-off output value of channel 3 |
35H | The power-off output value of channel 4 |
36H | The power-off output value of channel 5 |
37H | The power-off output value of channel 6 |
38H | The power-off output value of channel 7 |
39H | The power-off output value of channel 8 |
3AH (Read only) | Channel indicator status, note 7 |
3BH (Read only) | Reserve |
3CH (Read only) | |
3DH (Read only) | |
3EH (Read only) | |
3FH (Read only) | |
40H (Read only) | |
41H (Read only) | |
42H~4FH (Read only) |
Note:
1. Sampling frequency:0 - 2 times、1 - 4 times、2 - 8 times、3 - 16 times、4 - 32 times、5 - 64 times、6 - 128 times、7 - 256 times
2. Signal type:0 - [4,20]mA、1 - [0,20]mA 、2 - [1,5]V、3 - [0,5]V、4 - [0,10]V、5 - [-10,10]V
3. The signal type of thermal resistance:0 - Pt100、1 - Pt1000、2 - Cu50、3 - Cu100
4. The signal type of thermocouple:0 - S、1 - K、2 - T、3 - E、4 - J、5 - B、6 - N、7 - R、8 – Wre3/25、9- Wre5/26、10 - [0,20]mV、11 - [0,50]mV、12 - [0,100]mV
5. Disconnection alarm:Each bit indicates 1 channel, 0-normal, 1-disconnection
6. Use the engineering value mark:Each bit indicates 1 channel, 0-No, 1-Yes
7. Channel indicator status:Each bit indicates 1 channel, 0-off, 1-on
8. Power-off output mark:Each bit indicates 1 channel, 0-No, 1-Yes
9. The output flag while power supply lost: each bits signify 1 Channel ,0-No,1-Yes