Card-type PLC Modules
✪ Haiwell Card-type PLC Catalog
Haiwell PLC Introduction and Features PLC Programming Software - HaiwellHappy Features Haiwell PLC Specification
Card-type PLC Digital Modules ✪ User's Manual of Haiwell Card-type PLC Digital Module
Model | Specification | Dimension WxHxD(mm) | ||||||||
24VDC | DI | DO | COM Port | Power | ||||||
A08DI | 8 | / | <2.4W | 25×95×65 | ||||||
A08DOR | 8 Relay | / | <4.8W | |||||||
A08DOT | 8 Transistor NPN | / | <4.8W | |||||||
A08DOP | 8 Transistor PNP | / | <4.8W | |||||||
A08XDR | 4 | 4 Relay | / | <2.4W | ||||||
A08XDT | 4 | 4 Transistor NPN | / | <2.4W | ||||||
A08XDP | 4 | 4 Transistor PNP | / | <2.4W | ||||||
A16DI | 16 | / | <2.4W | 25×95×65 | ||||||
A16DOR | 16 Relay | / | <8.4W | |||||||
A16DOT | 16 Transistor NPN | / | <8.4W | |||||||
A16DOP | 16 Transistor PNP | / | <8.4W | |||||||
A16XDR | 8 | 8 Relay | / | <4.8W | ||||||
A16XDT | 8 | 8 Transistor NPN | / | <4.8W | ||||||
A16XDP | 8 | 8 Transistor PNP | / | <4.8W |
Card-type PLC Analog Modules ✪ User's Manual of Haiwell Card-type PLC Analog Module
Model | Specification | Dimension WxHxD(mm) | ||||||||
24VDC | AI | AO | Conversion Accuracy | COM Port | Power | |||||
A04AI | 4 | 12bit | / | <2.4W | 25×95×65 | |||||
A04AO | 4 | 12bit | / | <2.4W | ||||||
A04XA | 2 | 2 | 12bit | / | <2.4W | |||||
A08AI | 8 | 12bit | / | <2.4W | ||||||
A08AO | 8 | 12bit | / | <3.6W | ||||||
A08XA | 4 | 4 | 12bit | / | <3.6W |
Card-type PLC Load cell module ✪ User's Manual of Haiwell Card-type PLC Temperature & Humidity Module
Model | Specification | Dimension WxHxD(mm) | |||||||||
24VDC | Sensor Type | Specification | Conversion Accuracy | Power | COM Port | ||||||
A01WG | Load cell module | 1-channel | 24bit | <4.8W | RS485, support remote IO function | 25×95×65 | |||||
A02WG | Load cell module | 2-channel | 24bit | <7.2W | / |
Card-type PLC Temperature Modules ✪ User's Manual of Haiwell Card-type PLC Temperature & Humidity Module
Model | Specification | Dimension WxHxD(mm) | ||||||||
24VDC | Sensor Type | Conversion Accuracy | COM Port | Power | ||||||
A04TC | 4 Thermocouple | 16bit | / | <2.4W | 25×95×65 | |||||
A04RC | 4 Thermal Resistance | 16bit | / | <2.4W | ||||||
A08TC | 8 Thermocouple | 16bit | / | <2.4W | ||||||
A04DT | 4 Channels digital temperature & humidity sensor | 9~12bit | / | <2.4W |
Card-type PLC Communication Modules ✪ User's Manual of Haiwell Card-type PLC Communication Module
Model | Specification | Power | Dimension(mm) WxHxD | |||||||
A01RS | With isolution, 1 RS232/RS485 communication port. Supports Modbus RTU/ASCII, Freedom communication protocol, Haiwellbus, 1200~115200bpS and 8,N,1 | <2.4W | 25×95×65 |