Classic PLC Modules
Haiwell PLC Introduction and Features PLC Programming Software - HaiwellHappy Features Haiwell PLC Specification
Classic PLC Digital Modules ✪ Haiwell PLC Digital IO module User Manual
Ethernet Model | Model | Specification | Dimension WxHxD | ||
24VDC | 24VDC | DI | DO | Communication | |
H08DI | 8 | 30×95×82mm | |||
H08DOR | 8 Relay | ||||
H08DOT | 8 Transistor NPN | ||||
H08DOP | 8 Transistor PNP | ||||
H08XDR | 4 | 4 Relay | |||
H08XDT | 4 | 4 Transistor NPN | |||
H08XDP | 4 | 4 Transistor PNP | |||
H16DI | 16 | RS485, supports remote IO function | 70×95×82mm | ||
H16DOR | 16 Relay | RS485, supports remote IO function | |||
H16DOT | 16 Transistor NPN | RS485, supports remote IO function | |||
H16DOP | 16 Transistor PNP | RS485, supports remote IO function | |||
H16XDR | 8 | 8 Relay | RS485, supports remote IO function | ||
H16XDT | 8 | 8 Transistor NPN | RS485, supports remote IO function | ||
H16XDP | 8 | 8 Transistor PNP | RS485, supports remote IO function | ||
H24DI-e | H24DI | 24 | RS485, supports remote IO function | 93×95×82mm | |
H24XDR-e | H24XDR | 12 | 12 Relay | RS485, supports remote IO function | |
H24XDT-e | H24XDT | 12 | 12 Transistor NPN | RS485, supports remote IO function | |
H24XDP-e | H24XDP | 12 | 12 Transistor PNP | RS485, supports remote IO function | |
H40DI-e | H40DI | 40 | RS485, supports remote IO function | 131×95×82mm | |
H36DOR-e | H36DOR | 36 Relay | RS485, supports remote IO function | ||
H36DOT-e | H36DOT | 36 Transistor NPN | RS485, supports remote IO function | ||
H36DOP-e | H36DOP | 36 Transistor PNP | RS485, supports remote IO function | ||
H40XDR-e | H40XDR | 20 | 20 Relay | RS485, supports remote IO function | |
H40XDT-e | H40XDT | 20 | 20 Transistor NPN | RS485, supports remote IO function | |
H40XDP-e | H40XDP | 20 | 20 Transistor PNP | RS485, supports remote IO function | |
H64XDR-e | H64XDR | 32 | 32 Relay | RS485, supports remote IO function | 177×95×82mm |
H64XDT-e | H64XDT | 32 | 32 Transistor NPN | RS485, supports remote IO function | |
H64XDP-e | H64XDP | 32 | 32 Transistor PNP | RS485, supports remote IO function |
Classic PLC Analog Modules ✪ Haiwell PLC Analog IO module User Manual
Ethernet Model | Model | Specification | Dimension WxHxD | |||
24V DC | 24V DC | AI | AO | Conversion Accuracy | Communication | |
S04AI | 4 | 12 bits | RS485, supports remote IO function | 70×95×82mm | ||
S04AO | 4 | 12 bits | RS485, supports remote IO function | |||
S04XA | 2 | 2 | 12 bits | RS485, supports remote IO function | ||
S08AI-e | S08AI | 8 | 12 bits | RS485, supports remote IO function | 93×95×82mm | |
S08AO-e | S08AO | 8 | 12 bits | RS485, supports remote IO function | ||
S08XA-e | S08XA | 4 | 4 | 12 bits | RS485, supports remote IO function |
Classic PLC Temperature & Humidity Modules ✪ Haiwell PLC temperature module User Manual
Ethernet Model | Model | Specification | Dimension WxHxD | ||
24V DC | 24V DC | Sensor type | Conversion Accuracy | Communication | |
H04DT | 4 Channels DS18B20, RW1820 temperature sensor, DS1990 sensor or SHT1x, SHT7x temperature & humidity sensor | 9~12 bits | / | 30×95×82mm | |
H32DT | 32 Channels DS18B20, RW1820 temperature sensor, DS1990 sensor | 9~12 bits | RS485, supports IO remote function | 70×95×82mm | |
H04RC | 4 thermal resistance | 16 bits | RS485, supports IO remote function | ||
H04TC | 4 thermocouple | 16 bits | RS485, supports IO remote function | ||
H08TC | 8 thermocouple | 16 bits | RS485, supports IO remote function | ||
H08RC-e | H08RC | 8 thermal resistance | 16 bits | RS485, supports IO remote function | 93×95×82mm |
Classic PLC Load Cell Modules ✪ Haiwell PLC Load Cell module User Manual
Model | Specification | Dimension WxHxD | ||
24V DC | Specification | Conversion Accuracy | Communication | |
H01WG | 1 Channel | 24 bits | RS485, supports IO remote function | 30*95*82mm |
H02WG | 2 Channels | 24 bits | / |
Classic PLC Communication Modules ✪ Haiwell PLC Communication module User Manual
Model | Specification | Dimension WxHxD |
S01RS | Commnication expansion module. With isolation ,1 RS232/RS485 communication port, Modbus RTU/ASCII protocol, freedom communication protocol, Haiwellbus high speed communication protocol, Baud rate 1200~57600bps | 30×95×82mm |
S01GL | Isolation module. With isolation ,Modbus RTU/ASCII protocol, freedom communication protocol, Haiwellbus high speed communication protoco, Baud rate 1200~115200bpsprotocol, Haiwellbus high speed communication protoco, Baud rate 1200~115200bps |
Classic PLCAccessories
Model | Specification | Dimension |
ACA20 | RS232 port programming cable, 2.0 meters | 2.0 m |