A Series SmartLink HMI
✪Haiwell A series SmartLink HMI Catalog
Haiwell A series SmartLink HMI
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV,camera and other HMIs in local areanetwork.
●Enable simple connection betweenHMI, mobile phone, tablet, computer,TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance, RFID/NFCrecognitionand etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Support Beidou positioning and trajectory tracking.
●Use innovative design including HD screen, narrow bezel and optional features like eSIM, microphone, speakerand RFID reader.
A Series SmartLink HMI list
Model | TFT screen | Storage | LAN+COM | USB | intelligentize | Voice | Loice Voice | RFID | GPS | WIFI | Wireless | Hole Size | Dimension W*H*D |
A7 | 7" 1024*600 HD | 4G+512M | 1+3 | 1 | speaker | Yes | 187×114mm Chamfer: (R7mm) | 193×120×32mm | |||||
A7-G | 4G+512M | 1+3 | 1 | speaker | Yes | *Built in eSIM | |||||||
A7-W | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | |||||||
A7-GP | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
A7-GW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
A7-E | 4G+512M | 1+3 | 1 | speaker | Yes | Global 4G | |||||||
A7-EW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | Global 4G | ||||||
A7 pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
A7 pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
A7 pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
A7 pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A7 pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A7 pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
A7 pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
A10 | 10.1" 1280*800 HD | 4G+512M | 1+3 | 1 | speaker | Yes | 254×161mm Chamfer: (R7mm) | 260×167×32mm | |||||
A10-G | 4G+512M | 1+3 | 1 | speaker | Yes | *Built in eSIM | |||||||
A10-W | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | |||||||
A10-GP | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
A10-GW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
A10-E | 4G+512M | 1+3 | 1 | speaker | Yes | Global 4G | |||||||
A10-EW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | Global 4G | ||||||
A10 pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
A10 pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
A10 pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
A10 pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A10 pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A10 pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
A10 pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
A15 | 15.6” 1920*1080 HD Capacitive Touch | 4G+1G | 2+3 | 2 | speaker | Yes | 383×245mm Chamfer: (R7mm) | 394×256×45mm | |||||
A15-G | 4G+1G | 2+3 | 2 | speaker | Yes | *Built in eSIM | |||||||
A15-GP | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | |||||||
A15-W | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | |||||||
A15-GW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | *Built in eSIM | ||||||
A15-E | 4G+1G | 2+3 | 2 | speaker | Yes | Global 4G | |||||||
A15-EW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | Global 4G | ||||||
A15 Pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
A15 Pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
A15 Pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
A15 Pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A15 Pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
A15 Pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
A15 Pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G |
*The only supported country is China