D Series SmartLink HMI
✪ Haiwell D Series SmartLink HMI Catalog
Haiwell D Series SmartLink HMI
●Enable simple connection between HMI, mobile phone, tablet, computer, TV,camera and other HMIs in local area network.
●Enable simple connection between HMI, mobile phone, tablet, computer, TV, camera and other HMIs over the Internet.
●Allow remote access for multiple concurrent users without SCADA in the cloud or VNC connection.
●Provide data transmission and data storage in any public or private server.
●Integrate data with ERP, MES or other applications by MQTT, OPC UA, HTTP, TCP and etc.
●Embed the diaplay of HMI in other applications like software, APP and etc.
●Include intelligent functions such as TTS output, intercom, audio playing, video surveillance and etc.
●Use mobile phone as a scanner to scan barcode and enter infomation in HMI.
●Apply to data visualization or centralized control on large screen by TVBOX.
●Enable simple connection between HMI, mobile phone, tablet, computer, TV,camera and other HMIs over the Internet.
●Use innovative design including HD screen,narrow bezel,Aluminum alloy shelland optional features like eSIM,microphone,speaker and RFID reader.
Haiwell D Series SmartLink HMI List
Model | TFT screen | Storage | LAN COM | USB | intelligentize | Video | Local Video | RFID | GPS | WiFi | Wireless | Hole Size | Dimension W*H*D |
D4 | 4.3" 800*480 HD | 4G+512M | 1+2 | 1 | Yes | 132×80mm | 137×85×30mm | ||||||
D4-G | 4G+512M | 1+2 | 1 | Yes | Optional (4G) | ||||||||
D4-W | 4G+512M | 1+2 | 1 | Yes | Yes | ||||||||
D7 | 7" 1024*600 HD Capacitive touch aluminum alloy shell | 4G+512M | 1+3 | 1 | speaker | Yes | 187×114mm | 193×120×33mm | |||||
D7-G | 4G+512M | 1+3 | 1 | speaker | Yes | *Built in eSIM | |||||||
D7-W | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | |||||||
D7-GP | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
D7-GW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
D7-E | 4G+512M | 1+3 | 1 | speaker | Yes | Global 4G | |||||||
D7-EW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | Global 4G | ||||||
D7 Pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
D7 Pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
D7 Pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
D7 Pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D7 Pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D7 Pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
D7 Pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
D10 | 10.1" 1280*800 HD Capacitive touch aluminum alloy shell | 4G+512M | 1+3 | 1 | speaker | Yes | 254×161mm | 260×167×32mm | |||||
D10-G | 4G+512M | 1+3 | 1 | speaker | Yes | *Built in eSIM | |||||||
D10-W | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | |||||||
D10-GP | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
D10-GW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | *Built in eSIM | ||||||
D10-E | 4G+512M | 1+3 | 1 | speaker | Yes | Global 4G | |||||||
D10-EW | 4G+512M | 1+3 | 1 | speaker | Yes | Yes | Global 4G | ||||||
D10 Pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
D10 Pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
D10 Pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
D10 Pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D10 Pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D10 Pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
D10 Pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G | ||||
D15 | 15.6" 1920*1080 HD Capacitive touch aluminum alloy shell | 4G+1G | 2+3 | 2 | speaker | Yes | 383x245mm | 394x256x45mm | |||||
D15-G | 4G+1G | 2+3 | 2 | speaker | Yes | *Built in eSIM | |||||||
D15-W | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | |||||||
D15-GP | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | *Built in eSIM | ||||||
D15-GW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | *Built in eSIM | ||||||
D15-E | 4G+1G | 2+3 | 2 | speaker | Yes | Global 4G | |||||||
D15-EW | 4G+1G | 2+3 | 2 | speaker | Yes | Yes | Global 4G | ||||||
D15 Pro | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | ||||||
D15 Pro-G | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | *Built in eSIM | |||||
D15 Pro-W | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | |||||
D15 Pro-GP | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D15 Pro-GW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | *Built in eSIM | ||||
D15 Pro-E | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Global 4G | |||||
D15 Pro-EW | 4G+1G | 2+3 | 2 | microphone speaker | Yes | Yes | Yes | Yes | Global 4G |
*The only supported country is China